Balochistan Institute of Technology

Balochistan Board of Intermediate & Secondary Education Quetta

HSSC Annual Examination 2009

Branch/Group/Gender Wise Passpercentage

2nd Year Engineering

Branch Gender Appeared Passed %age
Turbat Male 171 127 74.27
Female 24 20 83.33
Loralai Male 236 175 74.15
Female 6 3 50.00
Khuzdar Male 295 160 54.24
Female 11 8 72.73
D.M.Jamali Male 301 221 73.42
Female 11 7 63.64
Quetta Male 1647 1255 76.20
Female 247 188 76.11
Total 2949 2164 73.38

2nd Year Medical

Branch Gender Appeared Passed %age
Turbat Male 355 268 75.49
Female 279 245 87.81
Loralai Male 498 369 74.10
Female 269 231 85.87
Khuzdar Male 410 269 65.61
Female 259 184 71.04
D.M.Jamali Male 495 325 65.66
Female 150 106 70.67
Quetta Male 1804 1317 73.00
Female 1318 1104 83.76
Total 5837 4418 75.69

2nd Year Science General

Branch Gender Appeared Passed %age
Turbat Male 16 14 87.50
Female 23 20 86.96
Loralai Male 21 13 61.90
Female 12 0 0.00
Khuzdar Male 4 4 100.00
Female Nil Nil Nil
D.M.Jamali Male Nil Nil Nil
Female Nil Nil Nil
Quetta Male 686 505 73.62
Female 304 202 66.45
Total 1066 758 71.11

 

Click Here to Search Your Result